🇰🇷 KoreaCurated
📱Korea Telecom Plans
Curated overview of plans from SKT, KT, LG U+, and major MVNOs. Enter your usage to get budget-matched recommendations. For exhaustive comparison, jump to the government-run sites below.
Official Comparison Sites
Usage-Based Recommendation
Top Matches(5 results)
모빙BEST
데이터 무제한 100분
11 GB · 100 min
₩17,600
/ mo
SK 7모바일
데이터 든든 11GB
11 GB · Unlimited
₩27,500
/ mo
KT M모바일
모두다 맘껏 11GB+
11 GB · Unlimited · LTE · 3 Mbps after 11GB · unlocked phone
₩33,000
/ mo
헬로모바일5G
5G 스탠다드 데이터
110 GB · Unlimited · 5G MVNO · 5 Mbps after 110GB
₩39,600
/ mo
LG U+5G
5G 다이렉트 47
24 GB · Unlimited · Online-only · 1 Mbps after 24GB
₩47,000
/ mo
Browse All Plans
| Carrier | Plan | 5G | Link | ||
|---|---|---|---|---|---|
| 이야기모바일 | 데이터 알뜰 1.5GB Best for second phone or tablet | ₩6,600 | 1.5 GB | LTE | ↗ |
| 모빙 | 데이터 무제한 100분 | ₩17,600 | 11 GB | LTE | ↗ |
| U+모바일 | 유심 LTE 7GB+ | ₩18,000 | 7 GB | LTE | ↗ |
| KT M모바일 | 데이터 마음껏 100분 LTE · entry-level value plan | ₩19,800 | 7 GB | LTE | ↗ |
| 리브엠 (KB) | LTE 든든 7GB Operated by KB Kookmin Bank | ₩22,000 | 7 GB | LTE | ↗ |
| SK 7모바일 | 데이터 든든 11GB | ₩27,500 | 11 GB | LTE | ↗ |
| KT | LTE 베이직 Low-data users · unlimited voice | ₩33,000 | 1 GB | LTE | ↗ |
| LG U+ | LTE 선택형 | ₩33,000 | 1.2 GB | LTE | ↗ |
| KT M모바일 | 모두다 맘껏 11GB+ LTE · 3 Mbps after 11GB · unlocked phone | ₩33,000 | 11 GB | LTE | ↗ |
| 헬로모바일 | 5G 스탠다드 데이터 5G MVNO · 5 Mbps after 110GB | ₩39,600 | 110 GB | 5G | ↗ |
| SKT | T플랜 안심2.5GB LTE · 400 Kbps after 2.5GB | ₩43,000 | 2.5 GB | LTE | ↗ |
| LG U+ | 5G 다이렉트 47 Online-only · 1 Mbps after 24GB | ₩47,000 | 24 GB | 5G | ↗ |
| SKT | 5G 슬림+ 1 Mbps throttle after 11GB | ₩55,000 | 11 GB | 5G | ↗ |
| KT | 5G 심플 50GB | ₩60,000 | 50 GB | 5G | ↗ |
| SKT | 5GX 레귤러 5 Mbps throttle after 250GB | ₩69,000 | 250 GB | 5G | ↗ |
| KT | 5G 슈퍼플랜 베이직 Unlimited data, no throttle | ₩80,000 | Unlimited | 5G | ↗ |
| LG U+ | 5G 프리미어 레귤러 Truly unlimited, no throttle | ₩85,000 | Unlimited | 5G | ↗ |
| SKT | 5GX 프라임플러스 Truly unlimited data, voice, SMS + media perks | ₩105,000 | Unlimited | 5G | ↗ |
| KT | 5G 초이스 프리미엄 Fully unlimited + value-added services | ₩110,000 | Unlimited | 5G | ↗ |
| LG U+ | 5G 시그니처 Flagship · family bundle & premium perks | ₩130,000 | Unlimited | 5G | ↗ |
Official Carrier Sites
Major MVNOs
About this data
- This page shows curated representative plans only. Carriers and MVNOs offer 100+ tariffs with bundle discounts — use Smart Choice or MVNO Hub above for full comparison.
- Prices are list MSRP including VAT. Contract discounts, family bundles, credit-card deals, and youth/senior promotions are not reflected.
- Data is refreshed roughly monthly from official carrier pages. Always verify the current price on the carrier site before subscribing.
- MVNOs lease the same SKT/KT/LGU+ network, so call and SMS quality match the parent carrier. Membership perks, roaming, and some add-ons may be limited.